Arduino Your Home & Environment

Learn to monitor and control your home & environment with self contained, inter-communicating microprocessors. Arduino / Raspberry Pi DAQ and IOT Applications include ham radio, robotics, weather stations, model railroading, toys and more. - KK4HFJ

Pages

  • Home
  • Citizen Science Book
  • About Us
  • Tutorials
  • Discuss
  • Projects
  • Sponsors
  • Tech Support

Projects

Here we will list our major projects (sponsors welcome), with video, schematics, code, and materials list.

The Arduino Weather Station / Thermostat

DIY Amp / Watt Hour Volt Meter - Arduino

DIY Arduino PIR Motion Sensor Lighting & Security

Arduino Load Cell / Scale

Interfacing a Digital Micrometer to a Arduino & VGA Monitor

Arduino "Talking" Temp / Humidity on a TFT LCD w/ relays

Digital Arduino Voltmeter with Temperature

The Embedded Arduino (smart appliances)

The Super Simple Arduino Weather Web Server

3 Axis Arduino Accelerometer / Inclinometer (Pitch / Roll / Yaw)

Creating the PS/2 Keyboard smart interface for microcontrollers

More coming soon!



Email ThisBlogThis!Share to TwitterShare to FacebookShare to Pinterest

Home
Subscribe to: Posts (Atom)
Related Posts Plugin for WordPress, Blogger...

Random Nerd Tutorials

Build a Home Automation System »

Learn how to build a home automation system using open-source hardware and software from scratch.

eMail Subscribe

Search This Blog

Random Posts

Please support our work!

Please support our efforts to provide you with code and schematics, or at least buy us a cup of coffee. Thank you!

Join the discussion

Join the Arduino discussion at http://tech.groups.yahoo.com/group/arduinohome/.

More Arduino Goodness!

Popular Posts

  • Gas Sensor Tutorial
    We just received a bunch of MQ Series Gas Sensors. These inexpensive sensors include: MQ2 - Flammable Gas & Smoke MQ3 - Alcohol MQ4...
  • Arduino Hx711 Digital Scale
    After finding a broken scale in the trash at work, I decided to remove the load cell and build a digital scale with an Arduino. The output...
  • Arduino & uBlox Neo 6M GPS
    A buddy of mine sent me a Neo 6M GPS module and said "figure it out". Cool, I love projects like this. Also see our Raspberry...
  • Working with the SainSmart 5v Relay Board
    Today we are working with our SainSmart 5v Relay Board . This is a simple and inexpensive 4 port SPDT relay board (there are boards with mo...
  • Monitoring voltage of a dc battery supply
    Since we are involved in off grid solar power systems, we have a need to monitor battery voltage. The Arduino can do this easily with a simp...
  • Arduino IR Receiver - Part 2
    I have been successful in programming my Arduino to identify sets of digits transmitted from my Samsung remote. I used the excellent library...
  • Two DS18B20 Temp Sensors on LCD Display!
    We are finally posting our multi DS18B20 Temp Sensor LCD project. Right now we are monitoring two sensors on one data pin, but could add m...
  • Sending sensor data to a web server
    Build your own IOT service! Collect sensor data and send it to a web/database server. Today's project uses an Arduino equipped with ...
  • DS1307 Real Time Clock Working
    With a bunch of help from John Boxall of Tronixstuff.com , we finally got the Time / Date functions working on our Arduino, with the DS1307 ...
  • Our Temperature / Humidity Monitor is working!
    We received our SHT21 Temperature / Humidity Sensor today from Misenso. No documentation came with it, so a bit of googling found parts of t...

Blog Archive

  • ▼  2019 (1)
    • ▼  01/20 - 01/27 (1)
      • Charging Lithium Ion Batteries with the Arduino
  • ►  2018 (21)
    • ►  12/09 - 12/16 (1)
    • ►  12/02 - 12/09 (1)
    • ►  11/25 - 12/02 (1)
    • ►  11/11 - 11/18 (1)
    • ►  09/23 - 09/30 (1)
    • ►  09/16 - 09/23 (1)
    • ►  08/26 - 09/02 (2)
    • ►  07/01 - 07/08 (1)
    • ►  06/24 - 07/01 (2)
    • ►  06/17 - 06/24 (2)
    • ►  06/03 - 06/10 (1)
    • ►  05/13 - 05/20 (1)
    • ►  04/22 - 04/29 (1)
    • ►  04/15 - 04/22 (1)
    • ►  03/25 - 04/01 (1)
    • ►  02/18 - 02/25 (2)
    • ►  01/07 - 01/14 (1)
  • ►  2017 (30)
    • ►  12/24 - 12/31 (2)
    • ►  12/10 - 12/17 (1)
    • ►  11/19 - 11/26 (1)
    • ►  11/12 - 11/19 (3)
    • ►  09/24 - 10/01 (1)
    • ►  08/20 - 08/27 (3)
    • ►  08/06 - 08/13 (1)
    • ►  07/16 - 07/23 (1)
    • ►  07/02 - 07/09 (1)
    • ►  06/25 - 07/02 (3)
    • ►  06/18 - 06/25 (1)
    • ►  05/28 - 06/04 (1)
    • ►  05/21 - 05/28 (1)
    • ►  04/30 - 05/07 (1)
    • ►  04/23 - 04/30 (1)
    • ►  03/26 - 04/02 (2)
    • ►  03/19 - 03/26 (1)
    • ►  03/05 - 03/12 (1)
    • ►  02/12 - 02/19 (1)
    • ►  01/22 - 01/29 (1)
    • ►  01/01 - 01/08 (2)
  • ►  2016 (24)
    • ►  12/25 - 01/01 (2)
    • ►  12/11 - 12/18 (1)
    • ►  11/20 - 11/27 (1)
    • ►  11/13 - 11/20 (3)
    • ►  11/06 - 11/13 (1)
    • ►  10/30 - 11/06 (2)
    • ►  10/02 - 10/09 (1)
    • ►  09/25 - 10/02 (1)
    • ►  07/17 - 07/24 (1)
    • ►  07/03 - 07/10 (1)
    • ►  06/12 - 06/19 (1)
    • ►  04/10 - 04/17 (1)
    • ►  03/27 - 04/03 (1)
    • ►  03/06 - 03/13 (1)
    • ►  02/28 - 03/06 (2)
    • ►  02/21 - 02/28 (1)
    • ►  02/14 - 02/21 (1)
    • ►  01/31 - 02/07 (1)
    • ►  01/24 - 01/31 (1)
  • ►  2015 (79)
    • ►  12/27 - 01/03 (4)
    • ►  12/13 - 12/20 (2)
    • ►  11/15 - 11/22 (4)
    • ►  11/08 - 11/15 (1)
    • ►  11/01 - 11/08 (3)
    • ►  10/25 - 11/01 (3)
    • ►  10/18 - 10/25 (1)
    • ►  10/04 - 10/11 (2)
    • ►  09/27 - 10/04 (3)
    • ►  09/13 - 09/20 (1)
    • ►  09/06 - 09/13 (1)
    • ►  08/30 - 09/06 (1)
    • ►  08/23 - 08/30 (3)
    • ►  08/16 - 08/23 (1)
    • ►  08/09 - 08/16 (2)
    • ►  07/26 - 08/02 (3)
    • ►  07/05 - 07/12 (1)
    • ►  06/28 - 07/05 (1)
    • ►  06/07 - 06/14 (2)
    • ►  05/31 - 06/07 (4)
    • ►  05/24 - 05/31 (1)
    • ►  05/17 - 05/24 (3)
    • ►  05/10 - 05/17 (1)
    • ►  05/03 - 05/10 (2)
    • ►  04/19 - 04/26 (3)
    • ►  04/05 - 04/12 (6)
    • ►  03/29 - 04/05 (2)
    • ►  03/22 - 03/29 (3)
    • ►  03/15 - 03/22 (1)
    • ►  03/08 - 03/15 (5)
    • ►  03/01 - 03/08 (2)
    • ►  02/08 - 02/15 (1)
    • ►  02/01 - 02/08 (1)
    • ►  01/25 - 02/01 (1)
    • ►  01/11 - 01/18 (2)
    • ►  01/04 - 01/11 (2)
  • ►  2014 (77)
    • ►  12/28 - 01/04 (3)
    • ►  12/14 - 12/21 (2)
    • ►  12/07 - 12/14 (1)
    • ►  11/16 - 11/23 (2)
    • ►  11/09 - 11/16 (2)
    • ►  10/26 - 11/02 (4)
    • ►  10/19 - 10/26 (1)
    • ►  10/05 - 10/12 (1)
    • ►  09/28 - 10/05 (2)
    • ►  09/21 - 09/28 (1)
    • ►  09/14 - 09/21 (2)
    • ►  08/31 - 09/07 (1)
    • ►  08/17 - 08/24 (2)
    • ►  08/10 - 08/17 (1)
    • ►  08/03 - 08/10 (1)
    • ►  07/20 - 07/27 (2)
    • ►  07/06 - 07/13 (1)
    • ►  06/29 - 07/06 (1)
    • ►  06/22 - 06/29 (1)
    • ►  06/15 - 06/22 (2)
    • ►  06/01 - 06/08 (1)
    • ►  05/25 - 06/01 (1)
    • ►  05/18 - 05/25 (1)
    • ►  05/04 - 05/11 (3)
    • ►  04/27 - 05/04 (1)
    • ►  04/13 - 04/20 (2)
    • ►  04/06 - 04/13 (1)
    • ►  03/30 - 04/06 (2)
    • ►  03/23 - 03/30 (3)
    • ►  03/09 - 03/16 (2)
    • ►  03/02 - 03/09 (6)
    • ►  02/23 - 03/02 (1)
    • ►  02/16 - 02/23 (4)
    • ►  02/09 - 02/16 (1)
    • ►  02/02 - 02/09 (4)
    • ►  01/26 - 02/02 (6)
    • ►  01/19 - 01/26 (1)
    • ►  01/12 - 01/19 (3)
    • ►  01/05 - 01/12 (1)
  • ►  2013 (55)
    • ►  12/29 - 01/05 (2)
    • ►  12/15 - 12/22 (1)
    • ►  12/08 - 12/15 (2)
    • ►  12/01 - 12/08 (1)
    • ►  11/24 - 12/01 (2)
    • ►  11/17 - 11/24 (1)
    • ►  11/10 - 11/17 (2)
    • ►  10/20 - 10/27 (4)
    • ►  09/29 - 10/06 (1)
    • ►  09/22 - 09/29 (3)
    • ►  09/08 - 09/15 (4)
    • ►  08/25 - 09/01 (1)
    • ►  08/11 - 08/18 (1)
    • ►  08/04 - 08/11 (1)
    • ►  07/21 - 07/28 (1)
    • ►  07/14 - 07/21 (1)
    • ►  07/07 - 07/14 (2)
    • ►  06/09 - 06/16 (4)
    • ►  06/02 - 06/09 (3)
    • ►  05/26 - 06/02 (2)
    • ►  05/19 - 05/26 (1)
    • ►  05/12 - 05/19 (2)
    • ►  04/14 - 04/21 (2)
    • ►  03/31 - 04/07 (1)
    • ►  03/17 - 03/24 (2)
    • ►  02/24 - 03/03 (1)
    • ►  02/10 - 02/17 (1)
    • ►  01/27 - 02/03 (2)
    • ►  01/13 - 01/20 (1)
    • ►  01/06 - 01/13 (3)
  • ►  2012 (57)
    • ►  12/30 - 01/06 (1)
    • ►  12/23 - 12/30 (2)
    • ►  12/09 - 12/16 (1)
    • ►  11/25 - 12/02 (1)
    • ►  11/18 - 11/25 (7)
    • ►  11/11 - 11/18 (1)
    • ►  11/04 - 11/11 (1)
    • ►  10/28 - 11/04 (4)
    • ►  10/21 - 10/28 (1)
    • ►  10/14 - 10/21 (2)
    • ►  08/26 - 09/02 (1)
    • ►  08/19 - 08/26 (3)
    • ►  08/12 - 08/19 (1)
    • ►  07/15 - 07/22 (1)
    • ►  07/01 - 07/08 (2)
    • ►  06/24 - 07/01 (2)
    • ►  06/10 - 06/17 (2)
    • ►  06/03 - 06/10 (4)
    • ►  05/27 - 06/03 (1)
    • ►  05/13 - 05/20 (1)
    • ►  04/29 - 05/06 (3)
    • ►  03/25 - 04/01 (1)
    • ►  03/18 - 03/25 (2)
    • ►  03/04 - 03/11 (5)
    • ►  02/26 - 03/04 (4)
    • ►  01/22 - 01/29 (1)
    • ►  01/01 - 01/08 (2)
  • ►  2011 (36)
    • ►  12/11 - 12/18 (1)
    • ►  12/04 - 12/11 (2)
    • ►  11/13 - 11/20 (1)
    • ►  10/09 - 10/16 (3)
    • ►  09/18 - 09/25 (1)
    • ►  07/10 - 07/17 (1)
    • ►  07/03 - 07/10 (1)
    • ►  06/19 - 06/26 (1)
    • ►  05/22 - 05/29 (2)
    • ►  05/15 - 05/22 (1)
    • ►  05/01 - 05/08 (2)
    • ►  04/24 - 05/01 (1)
    • ►  04/03 - 04/10 (2)
    • ►  03/27 - 04/03 (1)
    • ►  03/20 - 03/27 (1)
    • ►  02/06 - 02/13 (1)
    • ►  01/30 - 02/06 (3)
    • ►  01/23 - 01/30 (3)
    • ►  01/16 - 01/23 (6)
    • ►  01/09 - 01/16 (2)
  • ►  2010 (115)
    • ►  12/19 - 12/26 (1)
    • ►  11/28 - 12/05 (3)
    • ►  11/21 - 11/28 (2)
    • ►  11/07 - 11/14 (4)
    • ►  10/31 - 11/07 (2)
    • ►  10/24 - 10/31 (8)
    • ►  10/17 - 10/24 (2)
    • ►  10/10 - 10/17 (5)
    • ►  10/03 - 10/10 (4)
    • ►  09/26 - 10/03 (7)
    • ►  09/19 - 09/26 (11)
    • ►  09/12 - 09/19 (5)
    • ►  09/05 - 09/12 (4)
    • ►  08/29 - 09/05 (5)
    • ►  08/22 - 08/29 (7)
    • ►  08/15 - 08/22 (7)
    • ►  08/08 - 08/15 (16)
    • ►  08/01 - 08/08 (16)
    • ►  07/25 - 08/01 (6)

Helpful Gadgets

Picture Window theme. Powered by Blogger.